top of page
Plan Compare
Features | Fleetmy | Fleetmy Fuel | Fleet Pro |
---|---|---|---|
Solution | Small Medium Business | Trasporter Forwarder | Logistics Enterprise |
Fleet Size | 1-100 vehicles | 1-100 vehicles | 100-1000 vehicles |
System / Software | Fleetmy | Fleetmy | Fleetmy Pro |
Device / Hardware | Wired | Wired + Fuel | Wired + Sensor |
Live Monitoring | ✅ | ✅ | ✅ |
History Playback | ✅ | ✅ | ✅ |
History Records | 365 days | 365 days | 365 days |
Trip, Idle, Stop Detail | ✅ | ✅ | ✅ |
Digital Map | ✅ | ✅ | ✅ |
Satellite Map | ✅ | ✅ | ✅ |
iOS / Android app | ✅ | ✅ | ✅ |
Desktop Web Login | ✅ | ✅ | ✅ |
Enter / Exit Geofence | ✅ | ✅ | ✅ |
No. of Geofence | 100 | 100 | 1000 |
Tracking Server | ✅ | ✅ | ✅ |
Data SIM | ✅ | ✅ | ✅ |
Alert & Notification | Standard | Standard | Advance |
Reporting | Standard | Standard | Advance |
Driving Behavior | ✅ | ✅ | ✅ |
Fuel Level Monitor | ❌ | ✅ | ✅ |
Fuel Refill / Theft Report | ❌ | ✅ | ✅ |
Advance Fuel Report | ❌ | ❌ | ✅ |
Service Maintenance | ❌ | ❌ | ✅ |
Schedule Email Report | ❌ | ❌ | ✅ |
Driver ID | ❌ | ❌ | (optional) |
Trailer ID | ❌ | ❌ | (optional) |
PTO Sensor | ❌ | ❌ | (optional) |
Temp Sensor | ❌ | ❌ | (optional) |
APAD / SPAD / LPKP | ✅ | ✅ | ✅ |
MPOB | ✅ | ✅ | ✅ |
APAD / SPAD / LPKP
bottom of page